

| DIMENSIONS | WEIGHTS | LOADS | |||
| Wing Span | 7,55 m | Empty Operative Weight | 275 Kg | In Flight Load Factors | +4 / -2 g |
| Wing Reference Surface | 10,5 mq | Maximum Operative Weight (ULM) | 450 Kg | Tank Capacity | 54 lt |
| Fuselage Length | 6,15 m | Maximum Design Operative Weight | 520 Kg | Installable Auxiliary Tank Capacity | 17 lt |
| Cabin Width | 1,05 m | Overall Payload Limit (ULM) | 175 Kg | ||
| Cabin Height | 1,00 m | Design Payload Limit | 245 Kg | ||
| Baggage Volume | 226 l | ||||
| Maximum Baggage Amount | 20 Kg |

| ROTAX 912 80 HP - FIXED PITCH PROPELLER | |
| Maximum Levelled Speed | 117kts |
| Cruise Speed (@ 75% Power) | 108kts |
| Stall Speed | 34kts |
| Best Climb Speed | 60kts |
| Steep Climb Speed | 50kts |
| Best Rate Of Climb | 300 m/min 980 ft/min |
| Roll Speed | 90° /sec |
| AeroDynamic Efficiency | 11:1 |
| Range @75% Of Power | 480 miles |
| Fuel Consumption @75% Of Power | 14,7 lt/h |
| Operative Ceiling Altitude | 5000 m |
| Takeoff & Landing Running | 100 m |
| GENERALS | INSTRUMENTS |
| Electric Flap | Speedmeter |
| 54 lt Fuel tank | Altimeter |
| Elevator Trim | Vario |
| Radio Predisposition | Turn Coordinator |
| Canopy Snap Vents | Compass |
| Auxiliary Electric Socket | RPM Counter with Hour Counter |
| Tools | Fuel Level Indicator |
| Flight Manual - Check list | Cooling Temperature Indicator |
| Maintenance Manual | Oil Temperature Indicator |
| Standard Blue Upholstery | Oil Pressure Indicator |
| Pioneer Protective Cover | Voltmeter |
| White Body with Two Stripes |